Assessor’s Parcel Number | 93027482 |
Days on Market | 14 |
Last Modified | November 5th at 5:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $405.58 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $172.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,970 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Living Room |
Garage Spaces | 2.00 |
Parking | Carport Attached |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ryan Argue at Plan A Real Estate.