Assessor’s Parcel Number | 93027535 |
Days on Market | 11 |
Last Modified | December 7th at 4:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $410.15 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $177.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,109 sq. ft. |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Pool Features | Gunite |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ryan Argue at Plan A Real Estate.