Assessor’s Parcel Number | 83919206 |
Days on Market | 24 |
Last Modified | December 21st at 9:55am |
Listing Status | Closed |
Price Per Sq. Ft. | $443.25 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $150.00 |
Appliances | Gas Stove |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,141 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Individual Room |
Rooms | Main Floor Bedroom |
Acres | 0.139 |
Fence | Vinyl |
Lot Size | 6,054 sq. ft. |
Garage Spaces | 3.00 |
Patio | Patio Open |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | See Remarks |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Stoker at Bullock Russell Re Services.